22-23 Regional Club League

Club Northwest United FC. Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
786543------12951367

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : Northwest United - B14 BlkU09Boys Under 9 Div 3 (2014)729199824448
A2 : Northwest United - B13 BlkU10Boys Under 10 Div 3 (2013)627189905468
A6 : Northwest United - B13 RedU10Boys Under 10 Div 5 (2013)991821333389
A4 : Northwest United - B12 BlkU11Boys Under 11 Div 3 (2012)330217594638
A8 : Northwest United - B12 RedU11Boys Under 11 Div 5 (2012)7202151154178
A7 : Northwest United- BU11 WhtU11Boys Under 11 Div 4 (2012)2412112455741
A2 : Northwest United - B11 BlkU12Boys Under 12 Div 2 (2011)524186664643
A3 : Northwest United - B11 RedU12Boys Under 12 Div 5 (2011)4382111556756
A4 : Northwest United - B10 RedU13Boys Under 13 Div 4 (2010)2391813506321
A3 : Northwest United- B10 BlkU13Boys Under 13 Div 1 (2010)527187565433
A9 : Northwest United - B09 RedU14Boys Under 14 Div 3 (2009)825168714645
A5 : Northwest United- B09 BlkU14Boys Under 14 Div 1 (2009)7202161323157
A5 : Northwest United - B08 RedU15Boys Under 15 Div 3 (2008)421117403314
A2 : Northwest United- B08 BlkU15Boys Under 15 Div 1 (2008)1321210025513
A10 : Northwest United- B08 WhtU15Boys Under 15 Div 3 (2008)3301210203016
A4 : Northwest United - B07 BlkU16Boys Under 16 Div 2 (2007)871321012231
A4 : Northwest United - B07 RedU16Boys Under 16 Div 4 (2007)511123721313
A1 : Northwest United - B06 BlkU17Boys Under 17 Div 3 (2006)223127322713
A3 : Northwest United - B06 RedU17Boys Under 17 Div 4 (2006)423147523120
A5 : Northwest United - B04/05 RedU19Boys Under 19 Div 2 (2004/2005)817135622829
A2 : Northwest United- B04/05 BlkU19Boys Under 19 Div 1 (2004/2005)319126512414
Boys Totals51234115213356845780


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A4 : Northwest United - G14 BlkU09Girls Under 9 Div 2 (2014)730179536886
A7 : Northwest United - G13 BlkU10Girls Under 10 Div 1 (2013)10016016010107
A5 : Northwest United - G12 BlkU11Girls Under 11 Div 1 (2012)6141841221250
A8 : Northwest United - G12 RedU11Girls Under 11 Div 4 (2012)8571421115
A2 : Northwest United- G11 RedU12Girls Under 12 Div 3 (2011)1281721322579
A1 : Northwest United - G10 BlkU13Girls Under 13 Div 2 (2010)142161303697
A8 : Northwest United - G09 BlkU14Girls Under 14 Div 3 (2009)2442014426214
A11 : Northwest United - G09/10 RedU14Girls Under 14 Div 3 (2009)10620217015116
A3 : Northwest United - G08 BlkU15Girls Under 15 Div 1 (2008)32411713208
A10 : Northwest United - G08 RedU15Girls Under 15 Div 3 (2008)1331311201555
A5 : Northwest United - G07 RedU16Girls Under 16 Div 3 (2007)51412------1824
A2 : Northwest United - G06 RedU17Girls Under 17 Div 3 (2006)22712------324
A9 : Northwest United - G06/07 BlkU17Girls Under 17 Div 1 (2006)32412------3217
A2 : Northwest United - G04/05 BlkU19Girls Under 19 Div 2 (2004/2005)13311------615
Girls Totals274202------450587